Choosing your room layout can be a crucial factor and our conference staff will be more than happy to give advice on table configurations and any other queries you may have. Please note that Theatre style is based on rows of four, with a centre line. For maximum numbers, see table below.
The Clegg Suite and Waterhouse Suite become a combination of sub-dividing rooms. These are as follows:
Knowles Room + Clegg Room = Clegg Suite
Worthington Room + Waterhouse Room + Walters Room = Waterhouse Suite
| Dimensions | Available layouts Maximum capacities |
Daylight | ||||||
| Length (m) |
Width (m) |
Min Height (m) |
Max Height (m) |
Theatre | Classroom | Board Room |
||
| Knowles Room | 6.1 | 4.0 | 2.1 | 3.0 | 24 | 12 | 14 | N |
| Princess Room | 6.0 | 3.6 | 2.1 | 3.0s | 24 | 12 | 12 | Y |
| Worthington Room | 6.0 | 3.9 | 2.1 | 3.0 | 16 | 8 | 8 | N |
| Portland Room | 7.9 | 4.7 | 2.1 | 3.0 | 36 | 16 | 20 | Y |
| Waterhouse Room | 4.0 | 3.9 | 2.1 | 3.0 | 12 | 8 | 8 | N |
| Barry Room | 5.0 | 4.0 | 2.1 | 3.0 | 22 | 12 | 12 | Y |
| Walters Room | 4.7 | 3.9 | 2.1 | 3.0 | 20 | 8 | 10 | N |
| Clegg Room | 6.8 | 3.9 | 2.1 | 3.0 | 28 | 16 | 16 | N |
| Clegg Suite | 12.9 | 4.0 | 2.1 | 3.0 | 60 | 30 | 34 | N |
| Waterhouse Suite | 14.7 | 3.9 | 2.1 | 3.0 | 54 | 30 | 34 | N |
